| Management number | 223623832 | Release Date | 2026/05/09 | List Price | US$180.00 | Model Number | 223623832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Train to be the best—in style—on the pink Spaceflex Motorized Folding Treadmill by Sunny Health and Fitness. Dash on the roomy running deck that is equipped with shock absorption technology, which minimizes joint impact during workouts. Reach speeds between 0.6mph and 8mph on the recline treadmill by taking advantage of the 2.5-peak horsepower motor. Increase the intensity of your workouts with 12 levels of recline on the motorized treadmill. Mix up your workout with the 8 program presets, which are guided exercises that automatically adjust speed and recline. View your workout data such as duration, calories burned, steps taken, distance, speed, recline, and heart rate data all at the same time by using the 6 bright LED screens on the console. Make rapid adjustments to your workout with the quick buttons that adjust both speeds (3 mph and 5 mph) and recline (level 3 and level 5). The treadmill also has the ability to display imperial and metric units. Use your favorite personal devices on the home treadmill with the large tablet holder. Charge your device using the on-console USB port. And play music through the built-in speakers by connecting a device to the AUX input. The low-profile, foldable treadmill supports users up to 220 lb. Fold the treadmill after your workout to save space.


| UPC | 815749019905 |
|---|---|
| ASIN | B0D2LR45G2 |
| Color | Matte Black |
| Brand Name | Sunny Health & Fitness |
| Deck Width | 16 Inches |
| Model Name | Adjustable Incline Foldable Smart Treadmill |
| Deck Length | 49 Inches |
| Input Power | 1300 Watts |
| Item Weight | 103.6 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-T4400SMART |
| Power Source | Corded Electric |
| Speed Rating | 9 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 9 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | Home Use |
| Item Type Name | Treadmill |
| Target Audience | Adult, Men, Seniors, Women |
| Metrics Measured | Calories Burned, Heart Rate, Speed |
| Product Benefits | Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.2 Horsepower |
| Number of Programs | 9 |
| Additional Features | Bluetooth, Foldable, Manual Incline |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly tools, Treadmill, User Manual, Warranty |
| Is Assembly Required | Yes |
| Warranty Description | 3 year structural frame / 180 days other parts and components |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | SF-T4400SMART |
| Item Dimensions D x W x H | 62.4"D x 26.8"W x 50.2"H |
| Recommended Uses For Product | Running, Sprinting, jogging, walking |
| Maximum Weight Recommendation | 285 Pounds |
| Global Trade Identification Number | 00815749019905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form