| Management number | 220544551 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 220544551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Bands | 1 |
|---|---|
| Crystal | Crystal |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Silver |
| Brand Name | Fydun |
| Clasp Type | Foldover Clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Fyduniba4vwgcn2 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Closure Type | Buckle |
| Manufacturer | Fydun |
| Model Number | Fyduniba4vwgcn2 |
| Power Source | Self-Winding (Mechanical) |
| Item Type Name | Repair Tools & Kits |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Watch Movement Type | Automatic |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Fyduniba4vwgcn2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form