| Management number | 225656491 | Release Date | 2026/05/09 | List Price | US$12.02 | Model Number | 225656491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895318297 |
|---|---|
| ASIN | B076PL5SPB |
| Color | Clear |
| Style | Modern |
| Fit Type | frame_specific |
| Industry | Sports |
| Material | Plastic, Polycarbonate |
| Brand Name | Dragon Alliance |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Snow Skiing |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 35291/6429901 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Dragon Alliance |
| Style Number | Dragon |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 9 x 6 x 3 inches |
| Special Features | Anti-Fog |
| Item Package Quantity | 1 |
| Temple To Temple Width | 6 Inches |
| Product Care Instructions | Clean with a soft, dry cloth to remove dust and debris. Avoid using harsh chemicals or cleaning solutions. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form