| Management number | 223845676 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 223845676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 726363525539 |
|---|---|
| ASIN | B003VN1HEG |
| Brand | Carolina |
| Color | Comp Toe - Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Carolina Men's Linesman 10 Composite Toe Safety Work Boot |
| Style Name | Composite Safety Toe Cap |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carolina Boots |
| Style Number | CA1904 |
| Sole Material | vibram |
| Boot Form Type | Combat |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 10 |
| liningdescription | Mesh |
| Embellishment Feature | Harness |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form