| Management number | 228925425 | Release Date | 2026/05/31 | List Price | US$32.86 | Model Number | 228925425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702508945 |
|---|---|
| ASIN | B008BLZU50 |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Sliding Clasp |
| Dial Color | Black |
| Face Style | Fashion |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | AK/1018BKBK |
| Unit Count | 1 Count |
| Item Weight | 68.04 Grams |
| Closure Type | Jewelry Clasp |
| Manufacturer | Anne Klein |
| Model Number | AK/1018BKBK |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.5 Millimeters |
| Band Material Type | Ceramic |
| Case Material Type | Ceramic |
| Additional Features | Second-Hand |
| Included Components | Jewelry Clasp Extender, Instruction Manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AK/1018BKBK |
| Global Trade Identification Number | 00086702508945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form